Specified Properties | Units | Values Specified | ||||
2mil | 2.5mil | 3mil | 4mil | 5 mil | ||
Thickness Tolerance | Micron | 50+/-10% | 64+/-10% | 75+/-10% | 100+/-10% | 125+/-10% |
Substance (Grammage) | g / m^2 | 40+/-10% | 51+/-5% | 61+/-5% | 76+/-5% | 100+/-5% |
Apparent Density | g / m^3 | 0.8 +/- 0.05 | ||||
Moisture Content | % | 8 Max | ||||
Moisture content | % | 5 - 9 | ||||
Water Absorption MD | Mm | 10 Min. | ||||
Water Absorptio CD | ||||||
Air Permeability | m/Pa.Sec | 0.5 to 1.0 | ||||
Tensile Index MD | Nm/g | 78 Min | ||||
Tensile Index CD | 28 Min | |||||
Elongation MD | % | 2.0 Min | ||||
Elongation CD | 4.0 Min | |||||
Tear Index MD | mN m^2/g | 5 Min | ||||
Tear Index CD | 6 Min | |||||
Electric Strength in Air | KV/mm | 7.0 Min | ||||
Ash Content | % | 1.0 Max | ||||
Conductivity of 5% Aqueous Extract | Ms/m | 10 Max | ||||
Ph of 5% Aqueous Extract | 6 – 8 | |||||
Heat Stability (150degC,24hrs) | % | 20 Max |
Available
Our ordinary insulating papers are available in nominal thicknesses from 50 to 250 microns,
and in continuous rolls up to the widths of 625, 960mm and 1200mm (the roll diameter being 680 to 730mm),
or other customized diameters and widths on request.
Dongguan Xingle Electronic Insulation Material Co., Ltd. All rights reserved | Copyright © 2017 Address: Xiaobian Management District, Changan Town, Dongguan City
Contact: Mr. Zhang Mobile: 18944753359 (WeChat) 13018633443(whatsapp)( international trade)Telephone: 0769-85357685 Fax: 0769-82389363 Email: chencenl@163.com Record number:粤ICP备13053626号
Kunshan Xingle Electronics: Yuejin Road, Kunshan, Jiangsu Tel: 0512-15366290196 Technical Support:【优速网络】
Powered by MetInfo 5.2.7 ©2008-2021 MetInfo Inc.